Comparison of ARIS cloud solutions
ARIS Enterprise (Fig. 1) is a full-featured ARIS Connect software product where administration, dashboards, ARIS Connect configuration settings, user management, workflows, working with document storage, viewing and commenting on models, creating models, and Collaboration section are available.
Figure 1. ARIS Enterprise homepage
Figure 1. ARIS Enterprise homepage
ARIS Advance (Fig.2) has limited functionality of ARIS Connect in administration part. For example, it is not possible to configure workflows and use role-based access, but users can configure methodology, filters, and templates. The portal with the capability to comment on models, the Collaboration section, the create and edit model section, and the document storage are available.
Figure 2. ARIS Advance homepage
Figure 2. ARIS Advance homepage
ARIS Basic (Fig.3) has a very limited functionality of ARIS Connect, without administration capabilities (users can only administer their own databases and invite other users), with a significantly reduced methodology (only 7 models). Users can view and comment on models, create models, and run standard reports. Working with the document storage is not available.
Figure 3. ARIS Basic homepage
A different number of licenses are available in each type of cloud. Licenses are issued by subscription, the minimum period of which is 3 months. The longer the subscription period is, the cheaper it is to use licenses.
A comparison of the configuration functionality of ARIS cloud solutions are presented in Table 1.
Table 1. Comparison of configuration functionality
Comparison parameters | ARIS Basic | ARIS Advanced | ARIS Enterprise |
Technical parameters and licenses | |||
Number of users | 1-20 | Up to 2,000 | Up to 100,000 |
License types | Designer, Viewer. Limited administration | Designer, Viewer, Architect. Administration of access to models, model merging functionality and methodology management | Designer, Viewer, Viewer Pro (editing attributes is available), Architect. Extension package licenses included. Full administration |
Number of databases | 1 | Up to 20 | Unlimited |
Cloud type | Shared environment | Shared environment | Private/shared environment (depend on the deployment) |
Modeling | |||
Methodology | 7 model types | Above 100 model types | Above 100 model types |
Defining own filters, templates (conventions) | No | Yes | Yes |
Repository | Yes | Yes | Yes |
Multi-language support | No | Some | all available languages |
Creating objects by inserting copied text with adding attributes, creating processes by filling in tables | Yes | Yes | Yes |
Process design | Yes | Yes | Yes |
CJM methodology (customer journey mapping) | No | Yes | Yes |
Enterprise architecture design | Basic capabilities | Full capabilities | Full capabilities |
Decision-making modeling | No | Yes | Yes |
Data modeling | Basic capabilities | Full capabilities | Full capabilities |
Change management | |||
Standard change cycle management | No | Basic capabilities | Full capabilities |
Option to customize the change cycle management | No | Нет | Yes |
Viewing and collaboration | |||
Diagram view | Yes | Yes | Yes |
Factsheet view (attributes) | Yes | Yes | Yes |
RACI matrix view | Yes | Yes | Yes |
Process steps view | No | Yes | Yes |
Role-based access | No | No | Yes |
User interface configuration (self-service) | No | Basic capabilities | Full capabilities |
User interface configuration (programming level) | No | No | Yes |
Use of Collaboration section | No | Yes | Yes |
Analysis and reports | |||
Standard reports | Yes | Yes | Yes |
Сustom reports | No | Yes | Yes |
Queries | No | No | Yes |
Dashboards | No | No | Yes |
Simulation | No | No | Yes |
Document storage | |||
Storage | No | Up to 1 GB (maximum file size 20 MB) | Yes |
File types | No | Limited file types (jpeg, jpg, png, gif, pdf, doc, docx, ppt, pptx, pps, ppsx, odt, xls, xlsx, txt) | Unlimited |
Workflows for document management | No | No | Yes |
SharePoint connectivity | No | No | Yes |
Technical support | |||
Incidents (tickets) | Basic support | Standard support | Enterprise Active Support |
Forum | Yes | Yes | Yes |
Self-service backup | Yes | Yes | Yes |
Daily database backup | Yes | Yes | Yes |
Self-service DB recovery | No | Limited (maximum DB size 100 MB) | Unlimited |
Connectivity | |||
SAP synchronization | No | No | Yes |
ARIS Express import | Yes | Yes | Yes |
BPMN import | Yes | Yes | Yes |
SCIM & SAML | No | Yes | Yes |
API | No | No | Yes |
Administration | |||
Permission management | No | Yes | Yes |
Merge procedure | No | Yes | Yes |
Source of information for the table is available at the link.
The presented ARIS cloud solutions allow users to start quickly working with the tool, using different modules flexibly and adding modules depending on current tasks and as projects develop.
If you have any questions about ARIS Connect, you can contact us by the technical support request form or at info@dainovaro.com.